No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Config`.`id`, `Config`.`version`, `Config`.`cloud_storage_path`, `Config`.`img_storage_path`, `Config`.`sys_email`, `Config`.`google_client_id`, `Config`.`google_client_secret`, `Config`.`google_developer_key`, `Config`.`google_client_email`, `Config`.`hostname`, `Config`.`amzKey`, `Config`.`amzSecret`, `Config`.`avatar_path`, `Config`.`accountLogo_path`, `Config`.`api_url`, `Config`.`identity_client_id`, `Config`.`identity_url` FROM `SLX_linx`.`configs` AS `Config` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
INSERT IGNORE INTO `SLX_linx`.`sso_sessions` (`id`, `data`, `expires`, `google_oauth_token`) VALUES ('hrj514u69hflovov8pqc486k66', 'null','1748329556','' ) | 1 | 1 | 8 | maybe slow |
SELECT SUM(`SupportCaseComment`.`hours`) as total_hours FROM `SLX_linx`.`support_case_comments` AS `SupportCaseComment` WHERE `SupportCaseComment`.`created_by_id` IS NULL AND `SupportCaseComment`.`hours` >= 0 AND `SupportCaseComment`.`delete` != '1' AND `SupportCaseComment`.`timesheet_date` >= '2025-04-27 00:00:00' AND `SupportCaseComment`.`timesheet_date` <= '2025-05-03 00:00:00' | 1 | 1 | 1 | |
SELECT SUM(`ProjectUpdate`.`hours`) as total_hours FROM `SLX_linx`.`project_updates` AS `ProjectUpdate` WHERE `ProjectUpdate`.`owner_id` IS NULL AND `ProjectUpdate`.`hours` >= 0 AND `ProjectUpdate`.`delete` != '1' AND `ProjectUpdate`.`date` >= '2025-04-27 00:00:00' AND `ProjectUpdate`.`date` <= '2025-05-03 00:00:00' | 1 | 1 | 8 | maybe slow |
SELECT `SupportCaseTimer`.`id`, `SupportCaseTimer`.`support_case_id`, `SupportCaseTimer`.`user_id`, `SupportCaseTimer`.`start_timestamp`, `SupportCaseTimer`.`end_timestamp`, `SupportCase`.`id`, `SupportCase`.`number`, `SupportCase`.`account_id`, `SupportCase`.`account_name`, `SupportCase`.`project_id`, `SupportCase`.`partner_id`, `SupportCase`.`created`, `SupportCase`.`created_by_id`, `SupportCase`.`modified`, `SupportCase`.`last_modified_by_id`, `SupportCase`.`owner_id`, `SupportCase`.`owner_name`, `SupportCase`.`type_open`, `SupportCase`.`type_close`, `SupportCase`.`closed_date`, `SupportCase`.`reason`, `SupportCase`.`is_special`, `SupportCase`.`is_critical`, `SupportCase`.`is_closed`, `SupportCase`.`man_days`, `SupportCase`.`contact_id`, `SupportCase`.`customer_asset_id`, `SupportCase`.`description`, `SupportCase`.`ip_address`, `SupportCase`.`sw_ver`, `SupportCase`.`sample_url`, `SupportCase`.`priority`, `SupportCase`.`status`, `SupportCase`.`subject`, `SupportCase`.`support_status`, `SupportCase`.`deleted`, `SupportCase`.`case_group_id`, `SupportCase`.`case_group_rank`, `SupportCase`.`additional_email`, `SupportCase`.`account_lft`, `SupportCase`.`account_rght`, `SupportCase`.`internal`, `SupportCase`.`source`, `SupportCase`.`support_casescol`, `SupportCase`.`core_module`, `User`.`id`, `User`.`username`, `User`.`first_name`, `User`.`last_name`, `User`.`customer_id`, `User`.`partner_id`, `User`.`contact_id`, `User`.`is_admin`, `User`.`is_customer`, `User`.`is_partner`, `User`.`password`, `User`.`title`, `User`.`created`, `User`.`modified`, `User`.`photo_file_name`, `User`.`photo_file_type`, `User`.`photo_file_size`, `User`.`gender`, `User`.`last_login`, `User`.`email`, `User`.`office_phone`, `User`.`active`, `User`.`account_manager_id`, `User`.`created_by_id`, `User`.`sfdc_user_id`, `User`.`google_oauth_refresh_token`, `User`.`org_id`, `User`.`pass_hash`, `User`.`analytics_role_id`, (CONCAT(`User`.`first_name`, " " , `User`.`last_name`)) AS `User__full_name` FROM `SLX_linx`.`support_case_timers` AS `SupportCaseTimer` LEFT JOIN `SLX_linx`.`support_cases` AS `SupportCase` ON (`SupportCaseTimer`.`support_case_id` = `SupportCase`.`id`) LEFT JOIN `SLX_linx`.`users` AS `User` ON (`SupportCaseTimer`.`user_id` = `User`.`id`) WHERE `SupportCaseTimer`.`user_id` IS NULL LIMIT 1 | 0 | 0 | 1 | maybe slow |
BEGIN | 0 | 0 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' | 1 | 1 | 0 | |
UPDATE `SLX_linx`.`cake_sessions` SET `id` = 'hrj514u69hflovov8pqc486k66', `data` = 'Config|a:3:{s:9:\"userAgent\";s:32:\"5433ce6157cac96c28c795ad46958ec5\";s:4:\"time\";i:1748322356;s:9:\"countdown\";i:9;}SideNav|a:1:{s:14:\"timesheetCount\";d:0;}_Token|a:5:{s:3:\"key\";s:40:\"e29352c3a25457885fccbdb0fde416efe13c73ff\";s:18:\"allowedControllers\";a:0:{}s:14:\"allowedActions\";a:0:{}s:14:\"unlockedFields\";a:0:{}s:10:\"csrfTokens\";a:1:{s:40:\"e29352c3a25457885fccbdb0fde416efe13c73ff\";i:1745732156;}}', `expires` = 1748322356 WHERE `SLX_linx`.`cake_sessions`.`id` = 'hrj514u69hflovov8pqc486k66' | 1 | 1 | 0 | |
COMMIT | 1 | 1 | 0 | |
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' | 1 | 1 | 0 | |
DELETE `Session` FROM `SLX_linx`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'hrj514u69hflovov8pqc486k66' | 1 | 1 | 8 | maybe slow |
SELECT `AnalyticsRole`.`id`, `AnalyticsRole`.`name` FROM `SLX_linx`.`analytics_roles` AS `AnalyticsRole` WHERE 1 = 1 | 12 | 12 | 0 |
Peak Memory Use 2.02 MB
Message | Memory use |
---|---|
Component initialization | 916 KB |
Controller action start | 1.53 MB |
Controller render start | 1.59 MB |
View render complete | 1.82 MB |
Total Request Time: 54 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.34 | |
Event: Controller.initialize | 19.57 | |
Event: Controller.startup | 0.31 | |
Controller action | 20.09 | |
Event: Controller.beforeRender | 3.57 | |
» Processing toolbar data | 0.93 | |
Rendering View | 0.59 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/logged_out.ctp | 0.24 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp | 0.03 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/cexDev/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/cexDev/app/Lib/ |
CACHE | /var/www/html/cexDev/app/tmp/cache/ |
CAKE | /var/www/html/cexDev/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/cexDev/lib |
CORE_PATH | /var/www/html/cexDev/lib/ |
CAKE_VERSION | 2.8.0 |
CSS | /var/www/html/cexDev/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://my.shoplogix.com |
IMAGES | /var/www/html/cexDev/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/cexDev/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/cexDev/app/tmp/logs/ |
ROOT | /var/www/html/cexDev |
TESTS | /var/www/html/cexDev/app/Test/ |
TMP | /var/www/html/cexDev/app/tmp/ |
VENDORS | /var/www/html/cexDev/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/cexDev/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.19-1+deb.sury.org~trusty+2 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | my.shoplogix.com |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Ssl Tls Sni | my.shoplogix.com |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | my.shoplogix.com |
Ssl Server S Dn Cn | *.shoplogix.com |
Ssl Server I Dn C | GB |
Ssl Server I Dn St | Greater Manchester |
Ssl Server I Dn L | Salford |
Ssl Server I Dn O | Sectigo Limited |
Ssl Server I Dn Cn | Sectigo RSA Domain Validation Secure Server CA |
Ssl Version Interface | mod_ssl/2.4.7 |
Ssl Version Library | OpenSSL/1.0.1f |
Ssl Protocol | TLSv1.2 |
Ssl Secure Reneg | true |
Ssl Compress Method | NULL |
Ssl Cipher | ECDHE-RSA-AES256-GCM-SHA384 |
Ssl Cipher Export | false |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Ssl Client Verify | NONE |
Ssl Server M Version | 3 |
Ssl Server M Serial | 55BF596595A0A319A1BDBDB3DA10C761 |
Ssl Server V Start | Jan 17 00:00:00 2025 GMT |
Ssl Server V End | Jan 2 23:59:59 2026 GMT |
Ssl Server S Dn | CN=*.shoplogix.com |
Ssl Server I Dn | CN=Sectigo RSA Domain Validation Secure Server CA,O=Sectigo Limited,L=Salford,ST=Greater Manchester,C=GB |
Ssl Server A Key | rsaEncryption |
Ssl Server A Sig | sha256WithRSAEncryption |
Ssl Session Resumed | Initial |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | CAKEPHP=hrj514u69hflovov8pqc486k66 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | my.shoplogix.com |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at my.shoplogix.com Port 443 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | my.shoplogix.com |
Server Addr | 10.0.0.217 |
Server Port | 443 |
Remote Addr | 3.141.42.23 |
Document Root | /var/www/html/cexDev |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/cexDev |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/cexDev/app/webroot/index.php |
Remote Port | 37117 |
Redirect Url | /app/webroot/users/logged_out |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/logged_out |
Script Name | /app/webroot/index.php |
Php Self | webroot/index.php |
Request Time Float | 1745730356.808 |
Request Time | 1745730356 |